The Starin Collection is open for research by appointment with the Maryland Room Curator. A finding aid to the collection is provided in the table below.
| Barcode | Title | Author or Publisher & Date | Measurement in centimeters |
|---|---|---|---|
| 7629 | Map of Easton | Kastenhuber & Anderson - Easton - Jan. 1938 | 50 x 60.2 |
| 5501 | Talbot County - Maryland | A. Hoen & Co. - Baltimore - 1890? | 44.5 x 52 |
| 5519 | Talbot County - Maryland | A. Hoen & Co. - Baltimore - 1920? | 44.5 x 52 |
| 5527 | Talbot County - Maryland | 1921? | 43.5 x 49 |
| 8531 | Map of Town of Easton | D. Milburn - 1967 | 57 x 88 |
| 8549 | Map of Town of Easton | D. Milburn - 1973 | 57 x 88 |
| 8556 | Map of Town of Easton | D. Milburn - 1981 | 54 x 83.5 |
| 8564 | The Town Plan of Easton | 43 x 56 | |
| 8232 | Easton, MD | "Towns in Portrait" Trenton 1955 - 56? | 27 x 28 |
| 5535 5543 8507 |
Map of Talbot County | J.L. Smith - 1900? | 21.5 x 25.5 |
| 8515 * 5667 |
Map of Talbot County Showing the Agricultural Soils | Maryland Geological Survey - 1916 | 77.5 x 94.5 |
| 5675 * 5493 |
Map of Talbot County Showing Topography and the Election Districts | Maryland Geological Survey - 1926 | 78 x 95 |
| 5691 * 5683 |
Map of Talbot County Showing Topography and the Election Districts | Maryland Geological Survey - 1905 | 78 x 95 |
| 5717 * 5709 |
Map of Talbot County Showing the Geological Formations | Maryland Geological Survey - 1916 | 77.5 x 94.5 |
| 5758 | Topography State of Maryland (St. Michaels) | Maryland Geological Survey - 1904 | 35 x 44.5 Oxford Quadrangle |
| 5741 | Topography State of Maryland (St. Michaels) | Maryland Geological Survey - 1904, reprinted 1945 | 35 x 44.5 Oxford Quadrangle |
| 5733 | State of Maryland | Maryland Geological Survey - 1904, reprinted 1923 | 35 x 44.5 Oxford Quadrangle |
| 5725 | Maryland - St. Michaels Quandrangle | U.S. War Department - 1942 | 34.5 x 44 |
| 7361 | Map of Talbot County Maryland | William Dilworth - 1858 | 114 x 114 |
| 7353 | Easton Maryland | T. M. Fowler - 1908 | 50 x 54.5 |
* Indicates that the map is in pieces. There is one barcode for each section.
© 2001-2007 Talbot County Free Library