The Starin Collection is open for research by appointment with the Maryland Room Curator. A finding aid to the collection is provided in the table below. For information about a particular map please follow the appropriate link.
Barcode | Title | Author or Publisher & Date | Measurement in centimeters |
---|---|---|---|
5576 | Maryland and Delaware * | Ship Canal Company - 1878? | 30 x 53.6 |
8042 | Maryland, Delware and District of Columbia | National Geographic Society - 1925 | 30.6 x 45.9 |
5592 | Maryland and Delaware | none provided | 28 x 35.5 |
8224 | Washington D.C. - United States Airway Map | U.S. Department of Commerce - 1934 | 51.7 x 85 |
8174 | Delmarva Highways | Delmarva Eastern Shore Assosciation - 1929 | 20.4 x 38.1 |
5621 | Map of Maryland, Delaware and District of Columbia | State Bureau of Immigration | 35.2 x 38.1 |
8018 | The "Standard" Roadmap of Maryland | Standard Oil Company - 1923? | 28 x 38.3 |
8034a | Map of Maryland | Convention and Visitors Bureau - 1931 | unmeasurable |
8034b | Map of Baltimore (reverse of Map of Maryland, 8034a) | 1931 | 30.4 x 31 |
5659 | Plan of Curtis' Creek ---- | Sides, William - 1854 | 56.5 x 73.5 |
8075 | Map of Maryland showing State Road System | C.S. Hammon (Blue Sonoco) - 1928 | 40 x 61 |
8125 | Map of Maryland showing State Road System | A. Hoen (State Roads Commission) - 1932 | 46.3 x 61.2 |
8059 | Map of Maryland showing State Road System | A. Hoen (State Roads Commission) - 1938 | 39.4 x 61 |
5550 | District of Columbia and Adjacent Maryland and Virginia | American Automobile Association - 1931 | 43.7 x 58.5 |
8109 | Goodrich Road Map of Delaware and Maryland | Goodrich Runner Company - 1919 | 47.6 x 60.6 |
5568 | Road Map of Maryland, District of Columbia ---- | "Standard" Touring Service - 1927? | 53.3 x 68.8 |
8083 | The "Standard" Road Map of Maryland ---- | General Drafting Company, NY (Standard Oil) - 1923 | 40.6 x 71.3 |
0268 | Map of Delaware and Eastern Shore Peninsula | Baltimore, Chesapeake and Atlantic Railway Company - 1906 | 20.4 x 34.7 |
0250 | Map of the Philadelphia, Wilmington, and Baltimore Railroad Connections | No publisher - 1890? | 201 x 25.6 |
©2002-2008 Talbot County Free Library
* Posted on the Maryland Digital Cultural Heritage web site.