The Starin Collection is open for research by appointment with the Maryland Room Curator. A finding aid to the collection is provided in the table below. For information about a particular map please follow the appropriate link.
Barcode | Title | Author or Publisher & Date |
---|---|---|
8844 | The Counties of Maryland | Mathews, Edward P - 1819 |
9886 |
The True Travels, Adventures and Observations of Captain John Smith - 2 volumes | 1819 |
3104 | Maryland | Lucas Jr, F - 1836 |
7378 | Plan of Baltimore | Lucas Brothers 1860 |
3894 | Map of the Peninsula Embracing Delaware, the Eastern Shores of Maryland and Virginia | Smith, J L - 1884 |
2315 | Map of the Peninsula Embracing Delaware, the Eastern Shores of Maryland and Virginia | Smith, J L - 1891 |
0227 | Map of the Peninsula Embracing Delaware, the Eastern Shores of Maryland and Virginia | Smith, J L - 1879 |
2349 | Colton's Delaware & Maryland | 1870 |
6947 | Martenet's Map of Maryland - Atlas Edition | 1866 |
0818 | Martenet's Map of Maryland and District of Columbia | 1885 |
3779 | Martenet's Map of Howard County | 1860 |
3837 | Virginia, Maryland and Delaware | Tanner, H - 1820 |
2081 | Mendenhall's Guide and Road Map of Maryland, Delaware and District of Columbia | 1915 |
7253 | Mitchell's Compendium of Canals & Railroads | 1835 |
7311 | Tanner's American Traveller or Guide Through the United States | 1837 |
©2001-2007 Talbot County Free Library