The Starin Collection is open for research by appointment with the Maryland Room Curator. A finding aid to the collection is provided in the table below.
Barcode | Title | Author or Publisher & Date | Measurement |
---|---|---|---|
8166 | Plan of the City of Baltimore | Edes, Benjamin - 1829 | 27.3 x 34.3 cm |
8208 | Road Map of Baltimore and Vicinity | Lange, William - 1894 | 61 x 89 cm |
8216 | Plan of the City and Environs of Baltimore | Warner & Hanna - 1801 (copy 1947) | 48.5 x 73.5 cm |
8158 | Gray's New Map of Baltimore (Partial map of Maryland, Delaware portion has been cut) * | Gray - 1876 | 30.5 x 38 cm |
8141 | Map of Baltimore * | Woods, J.W. - 1860 | 40 x 53 cm |
8190 | Plan of the City and Environs of Baltimore | Warner & Hanna - 1801 (republished by Lucas Brothers 1850?) | 49 x 73 cm |
7338 | This Plan of the City of Baltimore | Thomas H. Poppleton - 1822 | 107.5 x 122.5 |
© 2002-2008 Talbot County Free Library
* Posted on the Maryland Digital Cultural Heritage web site.