Barcode Number | Location Number | Description |
---|---|---|
33536001642044 | 1 | Presumably kept by C. P. Craig of Reed's Creek. Craig, a farmer of wheat and corn, may have hired slaves of his neighbors, owned some slaves, and hired a few whites. More than 15 persons were in his employ in 1838. The Ledger contains several types of entries and miscellaneous notes. Beginning with an index and notes on employees and slaves, this ledger also contains a rent list, cash journal for farm and house accounts, and brief farm journal notations. Dates are inconsistent: a cash account for 1840, for instance, precedes "charges against persons" begun in 1838. |
Web location numbers 2 - 9 concern business account ledgers and journeyman's ledgers kept by James H. McNeal, 1807 - 68, storekeeper of Easton, MD who was elected to the legislature of Maryland in 1864 and to the Maryland Senate in 1865.
In the business account ledgers, entries include date, name, specific items purchased, amount charged and paid ; daybook entries include lists of debts given to constables to be collected, McNeals inventory for the years 1839 - 1843, notes on the estate sale of E. M. Barrow, cost of McNeal barn, drawings and maps of his and other houses and lots, poetry, and a memorandum of accounts for debts and taxes for the years 1854 - 55.
McNeal's Journeymen's ledger lists amount of work exchanged for goods.
Barcode Number | Location Number | Description |
---|---|---|
33536001642036 | 2 | James H. McNeal
Business accounts with index 1834 - 35 |
33536001642028 | 3 | James H. McNeal Business Accounts 1836 |
33536001642010 | 4 | James H. McNeal Business Accounts witth Index 1835-1838 |
33536001642002 | 5 | James H. McNeal Business Accounts with Index 1837-1839 |
33536001641996 | 6 | James H. McNeal Business Accounts, Journal, Memoranda of owned property, drawings. 1839-1842 |
33536001641988 | 7 | James H. McNeal Journeymen's book 1840-1842 |
33536001641970 | 8 | James H. McNeal Day Book and Accounts 1843-1845 |
33536001641384 | 9 | James H. McNeal Business Accounts 1834-1856 |
Barcode Number | Location Number | Description |
---|---|---|
33536001641962 | 10 | Ledger of a blacksmith of Royal Oak, who made and repaired farm tools and cart fixtures and shoed horses. Entries include date, customer name, description of work, amount charged and paid. The rare African-American client's name is appended by the word "negro" or "colard". |
Web location numbers 11 - 16 concern legers kept by a blacksmith of Easton, who mended and made farm tools and cart fittings & shoed horses. Entries include date, name, description of work, amount charged and paid. In some volumes the names of African-American clients are appended with the word "Negro".
Barcode Number | Location Number | Description |
---|---|---|
33536001641954 | 11 |
Ephraim McQuay Business accounts with index 1834-1836 |
33536001641947 | 12 | Ephraim McQuay Business accounts with index 1832-1835 |
33536001641939 | 13 | Ephraim McQuay Business accounts with index 1839 |
33536001641921 | 14 | Ephraim McQuay Business accounts with index 1841 |
33536001641913 | 15 | Ephraim McQuay Business accounts with index 1843-1844, |
33536001641905 | 16 | Ephraim McQuay Business accounts with index 1847-1848, |
Howard Mullikin (1863 - 1900) was born in Trappe and then lived in Baltimore where he was pharmacist. A member of the Maryland Historical Society, he spent his spare time researching Talbot County court and church records that he copied or abstracted in ledgers 17 to 28b.
Barcode Number | Location Number | Description |
---|---|---|
33536001641897 | 17 | Rent Rolls of Talbot County Maryland (1658 - 1722) Copied December 1893 - January 1894 at the Maryland Historical Society. |
33536001642051 | 18 | Abstracts of Tabot County Administration Accounts 1717-1759 |
33536001642069 | 19 | Abstracts of Talbot County Wills 1608-1705 |
33536001642077 | 20 | Abstracts of Talbot County Wills 1705-1736 |
33536001642093 | 21 | Abstracts of Talbot County Wills 1735-1762 |
33536001642085 | 22 | Abstracts of Talbot County Wills 1762-1783 |
33536000624035 | 23 | Abstracts of St. Peters Parish Volume 1 1690-1765 Births, marriages, deaths, baptisms. |
33536001642119 | 24 | Abstracts of St. Peters Parish Volume 2 1693 to 1830 Register, vestrybook, vestrybook accounts. |
33536001642127 | 25 | Abstracts from Vestry book St. Michaels Parish, Talbot County 1738. 1801. Copy of Register 1823-1853: baptisms, marriages, funerals. Baptisms of St. Michaels Parish 1672-1704. Copy of County Court Register of Births, Mariages, Deaths 1657-1691, Talbot County Marriage Licenses, 1739-1752. |
33536000629554 | 26 | Third Haven Meeting Records. Copy and abstracts. Copy of birth and burials (including age, late residence). Abstracts of Marriages, intentions, "outgoers" in marriages, friends with certificates, applicants for memberships, witnesses to marrriages. |
33536001642143 | 27 | Abstracts of Marriages and Deaths in Maryland Newspapers 1791-1826 |
33536001642150 | 28a | Abstracts of Oath of Fidelity Talbot County 1778 |
33536001687106 | 28b | List of Talbot County Officers 1662-1777. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641889 | 29 | Sutton, of unknown place, kept these brief notations of personal expenditures and receipts for a portion of the years 1870 and 1881. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641871 | 30 | An unidentified tailor of Easton kept this record of items taken in, and amount charged. Notes on his purchases elsewhere mention Frank Hammen and George Wright. A loose claim check insert suggests George Warring as its possible author. |
J. Kemp Bartlett (1863 - 1948), Lawyer, of Baltimore, kept these personal records of expenses and receipts, including income received as gifts, and income and expenses for food, clothing and entertainment. Entries are abbreviated.
Barcode Number | Location Number | Description |
---|---|---|
33536001641863 | 31 |
J. Kemp Bartlett, Jr. |
33536001641855 | 32 | J. Kemp Bartlett, Jr. Personal Accounts Volume 2 1884-1907 |
Barcode Number | Location Number | Description |
---|---|---|
33536001641848 | 33 | Kept by a physician of Trappe, the ledger entries include; name of person paying, date, name of patient (if different), service rendered. Diagnoses or prescriptions are not included. Entries are abbreviated. African-American patients' names are appended with "ng". |
Family of watchmakers and farmers of Easton, Maryland.
Barcode Number | Location Number | Description |
---|---|---|
33536001641830 | 34 | Benny Family Ledger 1798-1808 Cash Book 1829-1832 Ledger kept by Jonathan N. Benny and cashbook by his son, James Benny. Some records entered by James Benny's brother, William Benny. Includes memorandum farm accounts (1808 -1804 and 1829 - 1832) and accounts for hire of slaves and the supplies bought from slaves. |
33536001641822 | 35 | Major Benny Watchbook (daybook) 1804-1812 Major Benny, Jonathan's brother, kept this record of the watch repair section of the business. Records include name of watchmaker and city of origin if other than Benny. |
33536001641814 | 36 | Jonathan Benny Ledger 1814-1825 Farm and business accounts Includes accounts with African-Americans for labor. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641806 | 37 | Easton High School - Volume 1 Numbers 37 and 38 are two 1893 Easton High School essay books. Essays and original art work by Easton students grades 7 through 10 (ages 13 - 19) under the direction of teacher Flavia A. Welby and principal Edmund D. Murdaugh. |
33536001687411 | 38 | Easton High School - Volume 2 |
33536001687403 | 39 | Easton Town School Essays and original art work by Easton students grades 5 through 6 (ages 10 to 15) under the direction of teachers Margret Wilson, Margaret P. Robinson and W. Jason Shehan, and principal Edmund D. Murdaugh. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641772 | 40 | Kept by Thompson, partner of the Easton store Thompson and Kersey, in which he recorded transactions he undertook as member or committee person of civic and church organizations, such as the Sunday School and the building Committee of the Ebenezer Methodist Episcopal Church and the Building Association of Easton. Also included is income such as rents and dividends unrelated to his business, and transactions undertaken as guardian of Alfred D. Mason. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641764 | 41 | Recorded by a physician of Easton, whose initials may be T. K., first name Thomas, the daybook entries include standardized category of service rendered (visit, attendance) name of patient, amount charged and payment. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641756 | 42 | A daily record of the cash coming into and leaving the dry goods and grocery establishment of JVB Wright of Easton; the brief notations include date, person or manner in which the money was collected (sales), services, and goods. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641749 | 43 | Kept by the executor of the estate of Benjamin Chambers, of Chestertown, Kent County, the ledger contains expenditures and receipts related to farm goods and holdings (Worton and Kelly Langford farms); entries include dates, name, description of goods or services exchanged, amount charged and paid. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641731 | 44 | The yacht was built in 1928 in New York. The logbook records excursions to New England in the Summer of 1928 and trips in Maryland from September to December 1932. C & D Canal, Cambridge, Annapolis, and Baltimore are mentioned as well as oystering. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641723 | 45 | Charles F. Wrightson Daybook 1894-95 Kept by a fruit and vegetable packer of Easton Entries include date, name, type and amounts of produce or services purchased, or of baskets or cans sold, and monies exchanged. Cash journal 1890-91 entries are similar but simplified. All exchanges, wholesale and retail, appear to be recorded. |
33536001641715 | 46 | Charles F. Wrightson Business Accounts 1890-1895 Cash journal and daybook record purchases of tomatoes and corn from local farmers, manufacture of baskets, and sales of cans. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641699 | 47 | Recorded by merchant of Wye Mills, entries include date, name, items purchased and amounts charged. Items sold were largely dry goods and groceries. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641707 | 48 | Some of the accounts include Dulany's Valley School no. 10, Dist 11, Oakwood School House, Charles J. Bonaparte, Dr. John S. Green, Sherwood Distilling Co. - Indexed |
The 21 volumes of business records found in locations 49 to 69 concern the best known hardware store in Easton, which opened in 1897 and closed in 1982.
Barcode Number | Location Number | Description |
---|---|---|
33536001641673 | 49 | Nevius Hardware Inventory Book 1968 |
33536001641681 | 50 | Nevius Hardware Ledger Book 1931-1941 |
33536001641665 | 51 | Nevius Hardware Ledger Book 1942-1950 |
33536001641640 | 52 | Nevius Hardware Ledger Book 1951-1959 |
33536001641657 | 53 | Nevius Hardware Ledger Book 1959-1970 |
33536001641632 | 54 | Nevius Hardware Expense Journal 1943-1948 |
33536001641624 | 55 | Nevius Hardware Expense Journal 1949-1954 |
33536001641616 | 56 | Nevius Hardware Expense Journal 1955-1960 |
33536001641608 | 57 | Nevius Hardware Expense Journal 1961-1966 |
33536001641590 | 58 | Nevius Hardware Expense Journal 1967-March 1973 |
33536001641582 | 59 | Nevius Hardware Cash Journal January 1, 1950 - October 31 1969 |
33536001641574 | 60 | Nevius Hardware Cash Journal January 1, 1936 - December 31, 1949 |
33536001641566 | 61 | Nevius Hardware Sales 1897-January 1912 |
33536001641467 | 62 | Nevius Hardware 1923 Check Stubs |
33536001641533 | 64 | Nevius Hardware Annual Records 1928-1930 |
33536001641525 | 65 | Nevius Hardware Annual Records 1937-1939 |
33536001641517 | 66 | Nevius Hardware Annual Records 1940-1949 |
33536001641509 | 67 | Nevius Hardware Annual Records 1948-1952 |
33536001641491 | 68a | Nevius Hardware Notes Receivable/Notes Payable July 26, 1911 - March 10, 1915 |
33536001641483 | 68b | Nevius Hardware Notes Receivable/Notes Payable April 4, 1915 - November 28, 1917 |
33536001641475 | 69 | Nevius Hardware Bank Account 1914-1915 |
Barcode Number | Location Number | Description |
---|---|---|
33536001641558 | 70a | Miller Lodge #18 International Order of Odd Fellows Treasurer's Book 1917-1933 Kept by John Jump and Carl Nevius |
33536001641541 | 70b | Miller Lodge #18 International Order of Odd Fellows Treasurer's Book 1933-1954 Kept by Carl Nevius |
Barcode Number | Location Number | Description |
---|---|---|
33536001641459 | 71 | Subscription List for A Constitutional View of the Late War Between the States by Alexander H. Stephens 1867 |
Barcode Number | Location Number | Description |
---|---|---|
33536001641442 | 72 | Account Book 1845-1850 Jerome Napoleon Bonaparte, 1830 - 1883, grandson of Jerome Bonaparte and "Betsy" Patterson, kept this personal account ledger. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641434 | 73 | For CBYC and Eastern Shore Fleet. Includes, under specific races held on the Eastern Shore, names of boats, participants, and times. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641426 | 74 | Constitution, By-Laws, Minutes, Membership Dues. The object of the guild was to associate the members of Trinity Cathedral more closely in good works, and to organize their labors. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641400 | 76 | Shows lot surveys. This book written by Samuel Chamberlaine was transmitted from father to son until it reached Mr. James Lloyd Chamberlaine of Baltimore; who donated the original of this book to the Maryland Historical Society. This is a photostat copy. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641368 | 77 | Proceedings of the Easton Library Association September 8, 1855 - October 15, 1857 A meeting of the Young Men of Easton was called on September 8th, 1855 for the purpose of forming themselves into a "Library Association" for their mutual benefit and improvement and to take measures for organizing a permanent circulating library in the town. These are the minutes of the organization that would eventually become the Talbot County Free Library. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641376 | 78 | Minutes of Meetings in Cordova. Junior Order United American Mechanics was organized to encourage patriotism, science and trades. |
Captain John Stevenson of Baltimore and Talbot County was born in Newcastle, England on May 21, 1789, died September 21, 1861.
Barcode Number | Location Number | Description |
---|---|---|
33536001687395 | 79 | Log Books This is a Xerox copy of two John Stephenson logbooks (March 1835 - June 1852). The originals are at the Maryland Historical Society. |
33536001641392 | 80 | Index to the original logbook in location number 81. It was compiled by R. Bernice Leonard. |
33536001641350 | 81 | Log Book (Original) May 1835 - July 1837 Dovetails with the Xeroxed logbooks in location number 79. Voyages from Baltimore to Rio de Janeiro to Oxford, Maryland. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641343 | 82 | Includes incorporation, other fraternal organizations, comments about women's suffrage, legislation in Annapolis against fraternal orders, immigration bill. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641335 | 83 | Records monies disbursed for pensioners, usually in the care of a guardian-caregiver. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641327 | 84 | A bank secretary in 1929. This is her diary for 1902-1903 and 1929. |
Barcode Number | Location Number | Description |
---|---|---|
33536001641301 | 86 | Notes of a Baltimore Physician Includes receipes for tonics, expectorates, etc. |
The 19 ledgers contain the Gross' Coate estate, house, and farm accounts and records. Gross' Coate was first surveyed in 1658 and was owned by the Gross family, the Lloyds and finally the Tilghmans, from 1748 to 1983.
Barcode Number | Location Number | Description |
---|---|---|
33536001559727 | 88 | Gross' Coate House Account May 1906 -February 1908 |
33536001559719 | 89 | Gross' Coate Farm Account September 1906 - September 1917 |
33536001621626 | 90 | Gross' Coate Farm Animal Breeding Records 1874-1893 |
33536001621618 | 91 | Gross' Coate Field Planting Record 1953-1960 |
33536001621600 | 92 | Gross' Coate Hereford Steer Records 1925-1951 |
33536001621576 | 93 | Gross' Coate Account Book January 1928 - 1929 |
33536001621584 | 94 | Gross' Coate Account Book 1951-1958 |
33536001621592 | 95 | Gross' Coate Account Book 1956-1966 |
33536001642929 | 96 | Gross' Coate Account Book 1943-1955 |
33536001642994 | 97 | Gross' Coate Account Book 1925-1942 |
33536001643000 | 98 | Gross' Coate Account Book 1955-1965 |
33536001643018 | 99 | Gross' Coate Account Book 1965-1973 |
33536001643026 | 100 | Gross' Coate Account Book 1925-1942 |
33536001642200 | 101 | Gross' Coate Account Book 1943-1955 |
33536001642234 | 102 | Gross' Coate Ground Rents 1890-1899 |
33536001642218 | 103 | Gross' Coate Ground Rents 1893-1911 |
33536001642226 | 104 | Gross' Coate Ground Rents 1945-1969 |
33536001642291 | 105 | Gross' Coate Animal Breeding Records 1956-1957 |
33536001642283 | 106 | Gross' Coate Garden Journal Expenses, plants and seeds used, yields |
Barcode Number | Location Number | Description |
---|---|---|
33536001635139 | 107 | Published in 1766, this Bible, bound in leather, contains extensive family records from 1680 to 1974, a Tilghman family history (1400 -1913), and abstracts of Tilghman wills from 1493 to 1867. The history and abstracts have been handwritten by the same person (so far unknown). |
"A narrative of the principal incidents in the life of Jeremiah Banning with some few remarks on the times during that period."
Barcode Number | Location Number | Description |
---|---|---|
33536002030488 | 108 |
Jeremiah Banning(1733-1798) was a sailor, soldier, farmer, Talbot
County delegate to the 1788 Convention in Annapolis which voted to
ratify the federal constitution, and finally a tax commissioner in
Talbot County. In 1793, he started to write his autobiography in third
person form, using old day books to do so. Main events of his life
from 1750 to 1792 are recorded.
This manuscript, purchased in 1980 by the Talbot County Free Library, is very fragile; However a fac-simile is available to the public. |
Barcode Number | Location Number | Description |
---|---|---|
33536002030546 | 109 | Probably kept by Alexander Matthews of Oxford. Entries include names of patients, services rendered, and charges. |
Barcode Number | Location Number | Description |
---|---|---|
33536002030603 | 110 | Location unclear. Includes dates, names, description of work, and amount charged. Frequent patrons were John and Robert Goldsborough, William Barnett, Edward Lloyd. |
Barcode Number | Location Number | Description |
---|---|---|
33536002030660 | 111 | The Inn offered food, drink, lodging, and fodder. Includes names, items or services purchased, and amount charged paid in cash or in kind with goods and services. Location unknown. Frequent patrons included Thomas Goldsborough, Charles Dickinson, Tristram Bowdle. |
Barcode Number | Location Number | Description |
---|---|---|
33536001687692 | 112 | Minutes of meetings from April 2nd 1851 to February 25th 1857 and from January 10th 1866 to December 12th 1866. |
Barcode Number | Location Number | Description |
---|---|---|
33536001696131 | 113 | Published in 1850, the leather covers and 3 surviving pages record the births of Pritchett Family members from 1833-1878. A scanned copy of this Bible can be found in the Maryland Room Family Bibles binder. |