Talbot County Burial Permits

1900-1913

Dates Accession Number MSA Number
1900/07/27 – 1901/08/14 C2929 CE129 – 1
1901/08/15 – 1902/11/17 C2929 CE129 – 2
1902/11/16 – 1904/05/01 C2929 CE129 – 3
1904/05/05 – 1905/09/30 C2929 CE129 – 4
1905/10/01 – 1906/12/24 C2929 CE129 – 5
1906/12/16 – 1908/01/02 C2929 CE129 – 6
1907/12/14 – 1909/03/19 C2929 CE129 – 7
1909/03/21 – 1910/07/26 C2929 CE129 – 8
1910/17/24 – 1911/10/21 C2929 CE129 – 9
1911/10/22 – 1902/11/30 C2929 CE129 – 10
1912/12/12 – 1913/11/20 C2929 CE129 – 11

In addition, see Helen E. Seymour and R. Bernice Leonard's book entitled Burial Permits of Local Board of Health at Easton, MD. July 26, 1900 to Nov. 20 1913.