Barcode Number | Folder/Envelope Title | Description |
---|---|---|
33536001686652 | Blair Lee League of Talbot County Democratic Mailing | An undated mailing urging Democrats to vote for Blair Lee for United States Senator from Maryland |
33536001686629 | Official Ballot 1910 Town of Easton | Town of Easton. Official Ballot. Election, held May 2,1910. Town voting for Mayor, President of Council and Council in 1st, 2d, 3d, 4th Wards |
33536001686587 | Official Ballot 1908 Town of Easton | Town of Easton. Official Ballot. Election, held May 4th, 1908. Town voting for Mayor, President of Council and Council in 1st, 2d, 3d, 4th Wards. On the right side in pen are the vote tallies for each candidate. |
33536001686579 | Voting Record 1894-1908 Talbot County | A detailed voting record for Talbot County for the years 1894-1908. The information contains year, total number of people registered to vote by white and negro, the vote break down by party and number of votes the majority had. |
33536001686280 | Election Results 1883 The Index----Extra Trappe, Maryland | Election results for the Comptroller, Clerk of the Court of Appeals, State Senate, House of Delegates, Clerk of Circuit Court, Register of Wills, County Commissioners, Sheriff and Surveyor. On the Right side of each candidate are the number of votes they received. |
33536001686330 | Campaign Advertisment 1843 Presidential Election | It is an advertisment on the outside telling the parties of the seventh ward to vote for Henry Clay. It is signed B. C. Ross, Pres't Clay Club. Baltimore? There is no ticket. |
33536001686322 | Democratic State Ticket 1881 Queen Anne County | Democratic State Ticket Jackson and Liberty. Thomas J. Keating of Queen Anne's County for Controller. County Ticket for House of Delegates, Sheriff, County Commissioners, Surveyor, Constitutional Admendment for the Election held on Tuesday November 8, 1881. |
33536001686314 | Whig Ticket for Assembly 1843 | Whig Ticket. Constitution and Laws. For Assembly John L. Carey, Aaron R. Levering, James Curley, William H. Watson, Gustav W. Lurman. Day of Election Wednesday 4th October c. 1843. |
33536001686306 | The Democratic Platform 1956 | The Democratic Platform for 1956. Adopted on August 15, 1956 by the Democratic National Convention in Chicago. 44 pages. |
33536001686298 | Campaign Advertisement | Campaign Advertisement for "The Hero of Two Wars." For Mayor. Gen. Samuel Smith. The Advertisement has a tree at the top and is pale green. |
33536001686348 | Easton Election Results c. 1910? | Easton Election Results for Mayor, President of Council, Councilmen in the 1st thru 4th wards. Total votes on the right of each candidate. The winner and the majority are reported in each instance under the candidates names. |
33536001686462 | Campaign Advertisment 1910 Easton Municipal Improvements | Campaign Advertisment 1910 Easton Municipal Improvements. Criticism of a $90,000 bond for municipal improvements, mainly the sewage system for Easton. |
33536001686645 | Broadside c. 1910 Sewer Question Still Unanswered. | Campaign Advertisement announcing that the sewer question still unanswered and for voters of Easton to vote for M. M. Higgins for Mayor and against the promoters of the "Franchise Scheme." |
33536001686538 | Election Results 1873 Gazette Extra | A Gazette Extra. Easton, Nov. 5--2 a.m. The Republicans Elect Three Candidates! Probably the Commissioners! Gives the vote totals both parties for Comptroller, Court of Appeals, Senate, Delegates, County Clerk, Register of Wills, County Commissioners, Sheriff, Surveyor, and Local Option. |
33536001686520 | Official Ballot 1894 Queen Anne County | Official Ballot for the Third Election District of Queen Anne's County. First Congressional District of Maryland. Election held November 6, 1894. |
33536001686512 | Program Inauguration Ceremonies J. Millard Tawes January 14, 1959 | Program for the Inauguration Ceremonies J. Millard Tawes as Governor of Maryland January 14, 1959. |
33536001686561 | Campaign Advertisement c. 1910 Bill to Repeal and re-enact Section 45 of Chp. 458 Acts of Assembly of State of Maryland. |
Campaign Advertisement c. 1910. A Bill considered by the Committee designated below To Disfranchise Voters of Easton. The Bill to Repeal and re-enact Section 45 of Chp. 458 Acts of Assembly of State of Maryland. |
33536001686975 | Broadside To the Voters of Easton 1908 | A political campaign advertisment concerning the municipal improvements of Easton. |
33536001686983 | Broadside To the Citizens of Easton1908 | A political campaign advertisment concerning the municipal improvements of Easton. |
33536001686991 | Broadside A Reply to Mr. N. E. Clark's Circular c. 1908. | A political campaign advertisment concerning the budget irregularities in Easton. |
33536001687015 | Broadside How Does This Strike You Taxpayer? c. 1908 | A political campaign advertisment concerning the budget irregularities in Easton. |
33536001687007 | Broadside To the People of Easton c. 1908 Signed Martin M. Higgins | A political campaign advertisment concerning the budget irregularities in Easton. |
33536001686660 | Newspaper Clipping Proposed Seweage Franchise for Easton c. 1914. | This newspaper clipping is actually the proposed ordinance for the proposed sewage franchise for Easton. |
33536001686785 | Second Inaugural Address of Governor J. Millard Tawes, January 9, 1960 | Copy of the official address. |
33536001687635 | Campaign Advertisement - C. 1950 | Candidacy announcement of Charles B. Adams, Talbot County resident and Republican candidate for State Senator. |
33536002728503 | Testimony taken in contested election case for Maryland House of Delegates - 1887. | The seats of I. Davis Clark, H. Clay Dodson, and Martin M. Higgins, Republican incumbents for Talbot County, are contested by T.K.Robson, P.A. Morgan, and Wm. Collins, Democratic contestants. |
33536002728131 | Message of Governor Swann | Message of Governor Swann: to the General Assembly of Maryland at the extra session, January 11, 1866. 28 p. |